| Human Resource Policy » Facts and Figures | Print |
Facts and Figures
NDS PERSONNEL SIZE
| YEAR | CAREER | CONSCR. | RESERVE | CADETS | CIVIL |
| 2005 | 7340 | 3260 | 5380 | 260 | 2370 |
| 2006 | 7150 | 2740 | 4860 | 215 | 2460 |
| 2007 | 7090 | 1870 | 4570 | 204 | 2360 |
| 2008 | 7840 | 935 | 4280 | 207 | 2400 |
| 2009 | 7800 | 100* | 4650 | 208 | 2280 |
| 2010 | 7690 | 300* | 4450 | 189 | 2165 |
| 2011 | 7695 | 524* | 4220 | 197 | 2200 |
| 2012 | 7750 | 772* | 4220 | 198 | 2200 |
| 2013 | 7775 | 839* | 4305 | 203 | 2225 |
| 2014 | 7890 | 969* | 4455 | 222 | 2301 |
| 2015 | 8145 | 231*3010/2930* |
4580 | 211 | 2430 |
| 2016 | 8660 |
3000/2987*
|
4635 | 211 | 2630 |
| 2017 | 9340 |
3507/2722* |
4903 | 209 | 2615 |
| 2018 | 9880 |
1007/3* |
5005 | 210 | 2670 |
*compulsary military training/acquired basic military qualification









